<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Homepreneurs&#039;s Blog</title>
	<atom:link href="http://homepreneurs.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://homepreneurs.net</link>
	<description>Your Home Business Source</description>
	<lastBuildDate>Thu, 23 May 2013 16:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='homepreneurs.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Homepreneurs&#039;s Blog</title>
		<link>http://homepreneurs.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://homepreneurs.net/osd.xml" title="Homepreneurs&#039;s Blog" />
	<atom:link rel='hub' href='http://homepreneurs.net/?pushpress=hub'/>
		<item>
		<title>Best Money Making Websites for Beginners and Experts</title>
		<link>http://homepreneurs.net/2013/05/22/best-money-making-websites-for-beginners-and-experts/</link>
		<comments>http://homepreneurs.net/2013/05/22/best-money-making-websites-for-beginners-and-experts/#comments</comments>
		<pubDate>Thu, 23 May 2013 04:35:32 +0000</pubDate>
		<dc:creator>homepreneurs</dc:creator>
				<category><![CDATA[Homepreneurs]]></category>

		<guid isPermaLink="false">http://homepreneurs.net/2013/05/22/best-money-making-websites-for-beginners-and-experts/</guid>
		<description><![CDATA[Reblogged from Write and Get Paid: It is very important to start with the best money making websites and also trusted places to make your online money making journey a success. Otherwise your all efforts may fail in a moment if you joined to fraudulent companies or programs. So, here are some of the best [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=homepreneurs.net&#038;blog=11837908&#038;post=6157&#038;subd=homepreneurs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://homepreneurs.net/2013/05/22/best-money-making-websites-for-beginners-and-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/274df0427c78e1950f67bfee7550ad54?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homepreneurs</media:title>
		</media:content>
	</item>
		<item>
		<title>Blessings to Oklahoma Residents after Massive Tornado</title>
		<link>http://homepreneurs.net/2013/05/20/blessings-to-oklahoma-residents-after-massive-tornado/</link>
		<comments>http://homepreneurs.net/2013/05/20/blessings-to-oklahoma-residents-after-massive-tornado/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:51:33 +0000</pubDate>
		<dc:creator>homepreneurs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blessings]]></category>
		<category><![CDATA[F4 Tornado]]></category>
		<category><![CDATA[F5 Tornado]]></category>
		<category><![CDATA[High Wind]]></category>
		<category><![CDATA[Massive Damage]]></category>
		<category><![CDATA[Moore Oklahoma]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://homepreneurs.net/?p=6141</guid>
		<description><![CDATA[Homepreneurs wishes blessings and best outcomes possible to Moore, Oklahoma, center of a 200+ mph tornado.  I have a sister in the area.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=homepreneurs.net&#038;blog=11837908&#038;post=6141&#038;subd=homepreneurs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://homepreneurs.net/2013/05/20/blessings-to-oklahoma-residents-after-massive-tornado/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/274df0427c78e1950f67bfee7550ad54?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homepreneurs</media:title>
		</media:content>

		<media:content url="http://homepreneurs.files.wordpress.com/2013/05/tornado.gif?w=450" medium="image">
			<media:title type="html">tornado</media:title>
		</media:content>

		<media:content url="http://homepreneurs.files.wordpress.com/2013/05/tornado-3.gif?w=450" medium="image">
			<media:title type="html">tornado 3</media:title>
		</media:content>

		<media:content url="http://homepreneurs.files.wordpress.com/2013/05/tornado-2.gif?w=450" medium="image">
			<media:title type="html">Tornado 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Widget Visibility and You</title>
		<link>http://homepreneurs.net/2013/05/19/widget-visibility-and-you/</link>
		<comments>http://homepreneurs.net/2013/05/19/widget-visibility-and-you/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:17:38 +0000</pubDate>
		<dc:creator>homepreneurs</dc:creator>
				<category><![CDATA[Homepreneurs]]></category>

		<guid isPermaLink="false">http://homepreneurs.net/2013/05/19/widget-visibility-and-you/</guid>
		<description><![CDATA[Reblogged from WordPress.com News: Since the dawn of time, humankind has yearned for control. While we can't give you more control over most of your life, we can give you more control over your widgets. And today, with the new widget visibility tool, you can configure your widgets to be shown or hidden only on [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=homepreneurs.net&#038;blog=11837908&#038;post=6139&#038;subd=homepreneurs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://homepreneurs.net/2013/05/19/widget-visibility-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/274df0427c78e1950f67bfee7550ad54?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homepreneurs</media:title>
		</media:content>
	</item>
		<item>
		<title>Retire Early and Then Start a Company</title>
		<link>http://homepreneurs.net/2013/05/17/retire-early-and-then-start-a-company/</link>
		<comments>http://homepreneurs.net/2013/05/17/retire-early-and-then-start-a-company/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:30:58 +0000</pubDate>
		<dc:creator>homepreneurs</dc:creator>
				<category><![CDATA[Start & Grow]]></category>
		<category><![CDATA[David Cummings]]></category>
		<category><![CDATA[Entrenpreneur]]></category>
		<category><![CDATA[Retire Early]]></category>
		<category><![CDATA[Start a Business]]></category>

		<guid isPermaLink="false">http://homepreneurs.net/2013/05/17/retire-early-and-then-start-a-company/</guid>
		<description><![CDATA[After retiring early, starting a company or joining a startup becomes easy as there isn’t pressure or a self-imposed timeline to get back to a previous salary or compensation level. There also isn’t the feeling that you have to raise money from investors before taking the plunge, as you control your own destiny.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=homepreneurs.net&#038;blog=11837908&#038;post=6134&#038;subd=homepreneurs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://homepreneurs.net/2013/05/17/retire-early-and-then-start-a-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/274df0427c78e1950f67bfee7550ad54?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homepreneurs</media:title>
		</media:content>
	</item>
		<item>
		<title>Tools for Freelance Writers</title>
		<link>http://homepreneurs.net/2013/05/15/tools-for-freelance-writers/</link>
		<comments>http://homepreneurs.net/2013/05/15/tools-for-freelance-writers/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:30:24 +0000</pubDate>
		<dc:creator>homepreneurs</dc:creator>
				<category><![CDATA[Home Business Ideas]]></category>
		<category><![CDATA[All FreeLance Writing]]></category>
		<category><![CDATA[Freelance Writer]]></category>
		<category><![CDATA[freelance writing]]></category>
		<category><![CDATA[Jennifer Dunn]]></category>
		<category><![CDATA[Social Street Media]]></category>
		<category><![CDATA[Tips and Tools for Freelance Writing]]></category>

		<guid isPermaLink="false">http://homepreneurs.net/?p=6129</guid>
		<description><![CDATA[Interested in becoming a freelance writer?  You need tips and tools!  Here is an excellent article that gives 4 Handy tools for Freelance Writers.  A guest post by Jennifer Dunn - owner, Social Street Media, describes four tools you may not be familiar with.  From Open Office to Docracy, Dunn presents valuable information for the begging or experienced freelance writer.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=homepreneurs.net&#038;blog=11837908&#038;post=6129&#038;subd=homepreneurs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://homepreneurs.net/2013/05/15/tools-for-freelance-writers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/274df0427c78e1950f67bfee7550ad54?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homepreneurs</media:title>
		</media:content>
	</item>
		<item>
		<title>Create an Infogram!</title>
		<link>http://homepreneurs.net/2013/05/14/create-an-infogram/</link>
		<comments>http://homepreneurs.net/2013/05/14/create-an-infogram/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:03:17 +0000</pubDate>
		<dc:creator>homepreneurs</dc:creator>
				<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Start & Grow]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[http://infogr.am/]]></category>
		<category><![CDATA[Infogram]]></category>
		<category><![CDATA[Infographs]]></category>
		<category><![CDATA[Visual Display]]></category>

		<guid isPermaLink="false">http://homepreneurs.net/?p=6116</guid>
		<description><![CDATA[Interested in creating an Infogram?  I found a great website that allows easy creation of Infograms for free.  Point your browser to http://infogr.am/.  At that site, you can create a simple Infogram as shown below.  For testing purposes, I created one that shows world visitors to Homepreneurs blog today until 8:30 pm CST.  It took me about 15 or 20 minutes to input this data and create the Infogram.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=homepreneurs.net&#038;blog=11837908&#038;post=6116&#038;subd=homepreneurs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://homepreneurs.net/2013/05/14/create-an-infogram/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/274df0427c78e1950f67bfee7550ad54?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homepreneurs</media:title>
		</media:content>

		<media:content url="http://homepreneurs.files.wordpress.com/2013/05/visitor-infogram.png?w=450" medium="image">
			<media:title type="html">Visitor Infogram</media:title>
		</media:content>
	</item>
		<item>
		<title>All States are Not Equal when Starting a Business</title>
		<link>http://homepreneurs.net/2013/05/13/all-states-are-not-equal-when-starting-a-business/</link>
		<comments>http://homepreneurs.net/2013/05/13/all-states-are-not-equal-when-starting-a-business/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:07:34 +0000</pubDate>
		<dc:creator>homepreneurs</dc:creator>
				<category><![CDATA[Homepreneurs]]></category>
		<category><![CDATA[Best States]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Entrepreneur.com]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Start a Business]]></category>
		<category><![CDATA[US Chamber of Commerce]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://homepreneurs.net/?p=6111</guid>
		<description><![CDATA[According to a recent article on Entrenpreneur.com, 10 states rate above all others for entrepreneurship and innovation.  Leading the pack are Maryland and Colorado followed by Virginia and Utah.  The article, based on a study by the US Chamber of Commerce, looked at the number of high-tech businesses in the state, programs that support entrepreneurs, and STEM (science, technology, engineering and mathematics) job concentration. Each state that made the list has something unique to offer resident entrepreneurs.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=homepreneurs.net&#038;blog=11837908&#038;post=6111&#038;subd=homepreneurs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://homepreneurs.net/2013/05/13/all-states-are-not-equal-when-starting-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/274df0427c78e1950f67bfee7550ad54?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homepreneurs</media:title>
		</media:content>

		<media:content url="http://homepreneurs.files.wordpress.com/2013/05/8-03-2.jpg" medium="image">
			<media:title type="html">8-03-2</media:title>
		</media:content>
	</item>
		<item>
		<title>Learn from Smashwords eBook Survey Results</title>
		<link>http://homepreneurs.net/2013/05/09/learn-from-smashwords-ebook-survey-results/</link>
		<comments>http://homepreneurs.net/2013/05/09/learn-from-smashwords-ebook-survey-results/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:28:04 +0000</pubDate>
		<dc:creator>homepreneurs</dc:creator>
				<category><![CDATA[Homepreneurs]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Indie authors]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[Mark Coker]]></category>
		<category><![CDATA[self-publishing]]></category>
		<category><![CDATA[smashwords]]></category>
		<category><![CDATA[SmashWords Survey]]></category>

		<guid isPermaLink="false">http://homepreneurs.net/?p=6105</guid>
		<description><![CDATA[Mark Coker - founder and owner of SmashWords - released a survey covering many topics about eBooks.  The survey, titled New SmashWords Survey Helps Authors Sell more eBooks, is very comprehensive and contains information the indie publisher can use right away.  Thanks to Mark for providing us this information!  If interested in publishing eBooks, either on SmashWords or on Kindle, click either of the links for how-to instructions.  eBooks are a great source of additional income - once written and published, they continue to earn royalties for years.  eBooks are truly the ultimate home business - I never left home to publish any of mine.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=homepreneurs.net&#038;blog=11837908&#038;post=6105&#038;subd=homepreneurs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://homepreneurs.net/2013/05/09/learn-from-smashwords-ebook-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/274df0427c78e1950f67bfee7550ad54?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homepreneurs</media:title>
		</media:content>

		<media:content url="http://homepreneurs.files.wordpress.com/2013/05/new-sales-rank-top-500-use-this.png" medium="image">
			<media:title type="html">SmashWords Sales Curve</media:title>
		</media:content>
	</item>
		<item>
		<title>The Accountinator joins answers.com</title>
		<link>http://homepreneurs.net/2013/05/07/the-accountinator-joins-answers-com/</link>
		<comments>http://homepreneurs.net/2013/05/07/the-accountinator-joins-answers-com/#comments</comments>
		<pubDate>Wed, 08 May 2013 00:06:13 +0000</pubDate>
		<dc:creator>homepreneurs</dc:creator>
				<category><![CDATA[Homepreneurs]]></category>

		<guid isPermaLink="false">http://homepreneurs.net/2013/05/07/the-accountinator-joins-answers-com/</guid>
		<description><![CDATA[Reblogged from Accountinator: I'm quite excited to report that I've established an expert page at Answers.com. Answers.com provides answers to user questions, similar to a number of other sites that you might have heard of. What makes Answers.com more compelling is that its answers are written or reviewed by resident experts (including yours truly). This [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=homepreneurs.net&#038;blog=11837908&#038;post=6103&#038;subd=homepreneurs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://homepreneurs.net/2013/05/07/the-accountinator-joins-answers-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/274df0427c78e1950f67bfee7550ad54?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homepreneurs</media:title>
		</media:content>
	</item>
		<item>
		<title>Test Website Display Problems with Quirktools</title>
		<link>http://homepreneurs.net/2013/05/06/test-website-display-problems-with-quirktools/</link>
		<comments>http://homepreneurs.net/2013/05/06/test-website-display-problems-with-quirktools/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:30:59 +0000</pubDate>
		<dc:creator>homepreneurs</dc:creator>
				<category><![CDATA[Homepreneurs]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Display Resolution]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[Quirktools]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[Screenfly]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://homepreneurs.net/?p=6070</guid>
		<description><![CDATA[Does your website or blog get complaints from visitors because of how it displays on the screen?  Homepreneurs sometimes gets comments that a page or post doesn't show up well in a browser.  Here are some helpful technical tips that may resolve your concerns.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=homepreneurs.net&#038;blog=11837908&#038;post=6070&#038;subd=homepreneurs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://homepreneurs.net/2013/05/06/test-website-display-problems-with-quirktools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/274df0427c78e1950f67bfee7550ad54?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homepreneurs</media:title>
		</media:content>

		<media:content url="http://homepreneurs.files.wordpress.com/2013/05/screen-resolution.gif?w=517" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://homepreneurs.files.wordpress.com/2013/05/screenfly-1.gif?w=650" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://homepreneurs.files.wordpress.com/2013/05/screenfly-5-with-tablet.gif?w=650" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
	</channel>
</rss>
